CURRENT HOLDINGS as of 5/23/2013*
Security |
Quantity |
Price |
Market Value |
| Corn Futures and Other Corn Interests | |||
| C U3 CORN FUTURE SEP13 | 440 | $5.6350 | $12,397,000.00 |
| C Z3 CORN FUTURE DEC13 | 398 | $5.3475 | $10,641,525.00 |
| C Z4 CORN FUTURE DEC14 | 449 | $5.5300 | $12,414,850.00 |
| Cash | |||
| US DOLLARS | 35,080,387.47 | $1.00 | $35,080,387.47 |
*subject to change
PENDING TRADES as of 5/23/2013*
Security |
Action |
Quantity |
Price |
| Corn Futures and Other Corn Interests | |||
| C U3 CBOT CORN FUTURES SEP 2013 | NTR | ||
| C Z3 CBOT CORN FUTURES DEC 2013 | NTR | ||
| C Z4 CBOT CORN FUTURES DEC 2014 | NTR | ||
| Shares |
*subject to change #weighted average price
*subject to change #weighted average price
CORN Daily Facts
as of 5/23/2013*
| NAV | $40.53 | Shares Outstanding | 875,004 |
| 4pm Bid/Ask Midpoint | $40.58 | Shares Available | 24,925,000 |
| Premium/Discount | 0.12% | Total Net Assets | $35,461,465.17 |
| Closing Price | $40.54 |
- Definition: Weighted Average Price
- The weighted average price is reflected on the Holdings page when there are multiple fill prices for the purchase or sale of a specific commodity contract on a given day. The calculation is a follows: [Absolute value of (dollar value of contracts bought minus dollar value of contracts sold)] divided by [net number of contracts bought or sold].



